Home »
Détails du site : BRL-CAD
|
|
Title | BRL-CAD |
|
|
||
| Description | The BRL-CAD package is a powerful Constructive Solid Geometry (CSG) solid modeling system with over 20 years development and production use by the U.S. military. BRL-CAD includes an interactive geometry editor, parallel ray-tracing support for rendering and geometric analysis, path-tracing for realistic image synthesis, network distributed framebuffer support, image-processing and signal-processing tools. The entire package is distributed in source code form. |
|
|
|
||
| URL : | brlcad.org | |
|
|
||
| Date | 2007-05-09 | |
|
|
||
| hits | 16 | |
|
|
||
| Category | Home > CAD software | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 34 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

