Home »
Détails du site : GENtle
|
|
Title | GENtle |
|
|
||
| Description | GENtle is a software for DNA and amino acid editing, database management, plasmid maps, restriction and ligation, alignments, sequencer data import, calculators, gel image display, PCR, and much more. |
|
|
|
||
| URL : | gentle.magnusmanske.de | |
|
|
||
| Date | 2007-05-16 | |
|
|
||
| hits | 1 | |
|
|
||
| Category | Home > Sciences | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 323 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

