Home »
Détails du site : Gwyddion
|
|
Title | Gwyddion |
|
|
||
| Description | Gwyddion is a modular program for SPM (scanning probe microscopy) data visualization and analysis. Primarily it is intended for analysis of height fields obtained by means of scanning probe microscopy techniques (AFM, MFM, STM, SNOM/NSOM), however it can be generally used for any other height field and image analysis. |
|
|
|
||
| URL : | gwyddion.net | |
|
|
||
| Date | 2007-05-16 | |
|
|
||
| hits | 0 | |
|
|
||
| Category | Home > Sciences | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 343 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

