Home »
Détails du site : Maxima
|
|
Title | Maxima |
|
|
||
| Description | Maxima is a system for the manipulation of symbolic and numerical expressions, including differentiation, integration, Taylor series, Laplace transforms, ordinary differential equations, systems of linear equations, polynomials, and sets, lists, vectors, matrices, and tensors. Maxima yields high precision numeric results by using exact fractions, arbitrary precision integers, and arbitrarily precision floating point numbers. Maxima can plot functions and data in two and three dimensions. |
|
|
|
||
| URL : | maxima.sourceforge.net | |
|
|
||
| Date | 2007-05-16 | |
|
|
||
| hits | 0 | |
|
|
||
| Category | Home > Sciences | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 307 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

