Home »
Détails du site : Physically Based Rendering
|
|
Title | Physically Based Rendering |
|
|
||
| Description | Physically Based Rendering introduces the concepts and theory of photorealistic rendering hand in hand with the source code for a sophisticated renderer. By coupling the discussion of rendering algorithms with their implementations, Matt Pharr and Greg Humphreys are able to reveal many of the details and subtleties of these algorithms. But this book goes further; it also describes the design strategies involved with building real systems—there is much more to writing a good renderer than stringing together a set of fast algorithms. |
|
|
|
||
| URL : | www.pbrt.org | |
|
|
||
| Date | 2007-05-15 | |
|
|
||
| hits | 3 | |
|
|
||
| Category | Home > Graphics | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 129 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

