Home »
Détails du site : Sailcut
|
|
Title | Sailcut |
|
|
||
| Description | Sailcut CAD is a sail design and plotting software which allows you to design and visualise your own sail and compute the accurate development of all panels in flat sheets. The original Sailcut was a Basic program developped by Robert Lainé in 1978. The new version, called Sailcut CAD, is written in C++ and is developped jointly by Robert Lainé and Jeremy Lainé. It is distributed under the terms of the GNU Public License (GPL) |
|
|
|
||
| URL : | www.sailcut.com | |
|
|
||
| Date | 2007-05-09 | |
|
|
||
| hits | 3 | |
|
|
||
| Category | Home > CAD software | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 37 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

