Home »
Détails du site : Sunflow
|
|
Title | Sunflow |
|
|
||
| Description | Sunflow is an open source rendering system for photo-realistic image synthesis. It is written in Java and built around a flexible ray tracing core and an extensible object-oriented. |
|
|
|
||
| URL : | sunflow.sourceforge.net | |
|
|
||
| Date | 2007-05-15 | |
|
|
||
| hits | 1 | |
|
|
||
| Category | Home > Graphics | |
|
|
||
| Pagerank |
|
|
|
|
||
| ID | 132 | |
| Dead ? | ||
There is no comment at this time
There is no RSS feed registered yet for this website.

